Hall & Lampros Case Results
April 4, 2022: Hall & Lampros obtains a record $4.8 million settlement with the state of Georgia for Betty Lewis, the widow of Julian E. Lewis, a Black man who was fatally shot by a Georgia State Patrol Trooper in 2020. View the press release and digital assets here.
Personal Injury
Amount | Legal Claim |
---|---|
$10,500 | car crash – soft tissue |
$13.2 million | industrial accident |
$350,000 | construction boom lift accident |
$1.5 million | car crash |
$45,000 | car crash – soft tissue |
$550,000 | car crash |
$14,000 | car crash – soft tissue |
$12,000 | Soft tissue – neck and back |
$2.5 million |
car crash |
$265,000 | Trip & Fall – shoulder injury |
$345,000 | knee injury |
$900,000 | product liability |
$2.6 million | trucking accident |
$12,000 | Slip and fall – knee |
$487,500 | car crash back injury |
$550,000 | work injury |
$7.05 million | industrial accident explosion |
Confidential | asbestos lung cancer |
$11,000 | car crash – soft tissue |
$27,000 | car crash – soft tissue |
$525,000 | car crash |
$260,000 | shoulder injury |
$395,000 | industrial accident |
$1.5 million | motorcycle accident |
$1.9 million | truck accident |
$900,000 | industrial neck injury |
$22,500 | car crash – soft tissue |
$500,000 | truck accident |
$250,000 | truck accident |
$122,500 | car crash – soft tissue (injections) |
$200,000 | car crash – shoulder injury |
$25,000 | car crash – soft tissue |
$825,000 | car crash |
$25,000 | car crash – soft tissue |
$25,000 | car crash – soft tissue |
$450,000 | back injury |
$600,000 | back injury |
$37,500 | car crash – soft tissue |
$850,000 | defective product |
$750,000 | civil rights injury |
$400,000 | asbestos |
$200,000 | car crash – shoulder injury |
$30,000 | car crash – soft tissue |
$1.9 million | industrial accident |
$175,000 | Broken toe |
$1.5 million | construction accident |
$290,000 | knee injury |
$30,000 | car crash – soft tissue |
$11,000 | car crash – soft tissue |
$108,000 | Shoulder injury – slip and fall |
$325,000 | pedestrian accident |
$440,000 | foot injury |
$8,500 | Uber driver threat case |
$13.2 million | industrial accident |
$40,000 | Soft tissue |
$40,000 | Trip & Fall – soft tissue |
$400,000 | PTSD and work injury |
$40,000 | car crash – soft tissue |
$900,000 | workplace slip, trip, and fall |
Confidential | worker amputation |
$307,500 | shoulder injury |
$500,000 | electric shock injury |
$2.9 million | back injury |
$950,000 | forklift injury |
$75,000 | Trip & Fall – broken fingers |
$1.3 million | motorcycle |
$450,000 | back injury |
$24,000 | car crash – soft tissue |
$275,000 | asbestos |
$14 million+ | construction accident |
$1.4 million | nursing home abuse |
$275,000 | shoulder injury |
$1.4 million | boat engine explosion |
$280,000 | shoulder injury |
$950,000 | construction accident |
$250,000 | shoulder injury |
$250,000 | industrial injury |
$1.25 million | car crash |
$25,000 | car crash – soft tissue |
$475,000 | car crash |
$25,000 | car crash – soft tissue |
$50,000 | car crash – soft tissue |
$12,000 | car crash – soft tissue |
$450,000 | back injury |
$1 million | knee injury |
$1.22 million | FLSA collective action |
$285,000 | back injury |
$100,000 | car crash – soft tissue |
$30,000 | car crash – soft tissue |
$350,000 | broken foot |
$75,000 | Dog bite |
$18,500 | car crash – soft tissue |
$675,000 | leg injury |
$2.56 million | rotator cuff and ptsd worker injury |
$250,000 | back injury |
$55,000 | car crash – bruised eye socket |
$40,000 | car crash – soft tissue |
$350,000 | car crash – broken foot |
$100,000 | car crash |
$851,000 | pelvic fracture |
$300,000 | ankle injury |
$40,000 | Slip and fall – soft tissue |
$300,000 | knee injury |
$350,000 | elbow injury |
$17,000 | Shoulder injury |
$25,000 | Slip and fall – soft tissue |
$250,000 | auto-back injury |
$500,000 | foot injury |
$20,000 | car crash – bruised knee |
$450,000 | back injury |
$275,000 | Motorcycle wreck – policy limits |
$125,000 | MARTA – soft tissue |
$25,000 | car crash – soft tissue |
$50,000 | car crash – soft tissue |
$165,000 | Golf Cart injury (disputed liability and coverage) |
$12,500 | car crash – soft tissue |
$4,255 | Slip and fall – bruised arm |
$287,000 | hearing loss |
$341,500 | Broken thumb |
$16,900 | car crash – soft tissue |
$50,000 | Soft tissue – back, neck |
Confidential | truck accident |
$30,000 | car crash – soft tissue |
$2.5 million |
car crash |
$400,000 | work injury |
$305,000 | Motorcycle collision (disputed liability) |
$770,000 | industrial accident |
$42,000 | Toe injury at salon |
$300,000 | rotator cuff injury |
$13,775 | car crash – soft tissue |
$250,000 | neck injury |
$5.1 million | industrial accident |
$1.4 million | railroad accident |
$2.7 million | railroad fatality |
Employment Results
Client Recovery | Position | Legal Claim |
---|---|---|
$23,475 | IT Technician | overtime/off-the-clock |
$12,500 | Restaurant kitchen worker | overtime/off-the-clock |
$7,500 | Restaurant bartender | overtime/off-the-clock/opening and closing sidework |
$26,000 | Warehouse worker | overtime |
$20,000 | Staffing Recruiter | overtime |
$13,000 | Manufacturing Facility Maintenance | overtime |
$11,000 | Restaurant kitchen | overtime |
$7,500 | Restaurant server | overtime/off-the-clock/opening and closing sidework |
$2,750 | Convenience Store Asst. and Food Prep | off-the-clock |
$29,475 | IT Technician | overtime/off-the-clock |
$7,600 | Restaurant bartender/server | overtime/off-the-clock/opening and closing sidework |
$17,000 | Grocery kitchen/meat counter | overtime |
$4,433.90 | Restaurant server/Bartender | overtime/off-the-clock/opening and closing work sidework |
$5,500 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$14,000 | Construction worker | overtime |
$10,000 | Restaurant dishwasher | overtime/off-the-clock/minimum wage |
$9,500 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$9,000 | Restaurant server | overtime/off-the-clock/opening and closing sidework |
$900,000 | Roof Inspectors | overtime/independent contractor misclassification |
$1,220,000 | Retail Merchandising/Stocking | overtime |
$4,203.95 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$5,200 | Restaurant server | overtime/off-the-clock/opening and closing sidework |
$3,766.03 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$5,011.26 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$5,650.13 | Restaurant server/Bartender | overtime/off-the-clock/opening and closing work sidework |
$10,700 | Restaurant bartender | overtime/off-the-clock/opening and closing sidework |
$2,661.14 | Restaurant server | overtime/opening and closing work sidework |
$10,000 | Restaurant bartender/server | overtime/off-the-clock/opening and closing sidework |
class action settlement | Restaurant Servers and Bartenders | unpaid training |
$10,500 | Restaurant server | overtime/off-the-clock/opening and closing sidework |
$1,000 | Restaurant server | opening and closing work sidework |
$20,000 | Construction Grader | overtime |
$5,103.95 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$11,000 | Intrastate Truck Driver-Food Distribution | overtime |
$17,000 | Grocery kitchen/meat counter | overtime |
$18,630 | IT Technician | overtime/off-the-clock |
$8,500 | Restaurant bartender/server | overtime/off-the-clock/opening and closing sidework |
$3,943.29 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$12,000 | Restaurant bartender/sever | overtime/off-the-clock/opening and closing sidework |
$7,750 | Restaurant server | overtime/off-the-clock/opening and closing sidework |
$5,614.87 | Restaurant server | overtime/off-the-clock/opening and closing work sidework |
$5,683.81 | Restaurant server/Bartender | overtime/off-the-clock/opening and closing work sidework |
$5,000 | Restaurant kitchen worker | overtime/off-the-clock |
Class Action Results
Amount | Claim |
---|---|
$180,000,000 | Antitrust Class Action against Sirius XM |
$53,000,000 | Auto Insurance Class Action against USAA |
$43,000,000 | Auto Insurance Class Action against GEICO |
$32,600,000 | Auto Insurance Class Action against GEICO |
$8,000,000 | Antitrust and breach of fiduciary duty claims relating to insurance contingent commissions (parens patriae, WV Attorney General Appointment) |
$5,500,000 | Pharmacy Benefits Management on behalf of state health agency (parens patriae, WV Attorney General Appointment) |